Series IE3 / IE2 Motors
Series IE3 / IE2 Motors
Design leadership, manufacturing expertise and application knowledge combine with innovative and elegant new technologies to provide maximum value. The IE3/IE2 series motors have been developed to provide the rugged performance. IE3/IE2 series motors range is suitable for in a variety of industrial applications around the world.
The IE3/IE2 Series motors offer the best combination between standard product characteristics, enhanced interchangeability, rapid availability, affordable price.

Salient Features
- Superior Aesthetics.
- Improved Interchangeability.
- Robust Construction.
- Low Vibration & Noise.
- Most Reliable.
- A more Effective Cooling Design.
Superior Aesthetics
Robust Construction
Lower Vibration
Most Reliable
Better Cooling
Interchangeability
Standard and Optional Features
| Feature | STANDARD FEATURES | OPTIONAL FEATURES |
|---|---|---|
| Frame size | 80-132 | - |
| MOC | Cast Iron | - |
| Enclosure | IP55 | IP56, IP65, IP66 |
| Mounting Option | Foot (B3) | V1, B5, B14, B35 etc |
| Efficiency | IE3, IE2 | - |
| Terminal box position | RHS | Top, LHS |
| Voltage | Upto 2.2kW 415V (+/- 10%) Star Above 2.2kW 415 (+/- 10%) Delta | As per customer request |
| Frequency | 50Hz (+/- 5%) | 60Hz (+/- 5%) |
| Cooling | IC411 | IC410 |
| Bearing type | Shielded bearing | - |
| Insulation | Class F | Class H |
| Temperature rise | Class B | - |
| Paint colour | IE2 - Yellow grey (RAL7034) IE3 - Water Blue (RAL5021) | As per customer request |
| Fan cover | Mild steel | - |
| Thermal Protection PTC(150) | - | 80-132 |
| Inverter duty | Variable Torque: 10:1, Constant torque: 2:1 | Alternative speed range |
| Ambient Temperature | -20 to 50 Deg | -40 to 60 Deg |
| Vibration | A | B |
Technical Specifications
Product Portfolio and Performance Data
Performance data for SAFE AREA Motors complying to Efficiency Class of EC60034-30-1:2014/ IS12615:2018
Motor Specifications
| Voltage | 415 V +/- 10% | Type | Squirrel cage (SCR) | Ambient | 50 Deg C |
| Frequency | 50 Hz +/- 5% | Duty | S1 | Temp rise (R) | 70 Deg C |
| Combined | +/- 10% | Insulation | Class 'F' With Class 'B' temp.rise | Degree of Protection | IP55 |
EFFICIENCY CLASS - IE3
Performance data for IE3 SAFE AREA Motors - EC60034-30-1:2014/ IS12615:2018
| Output | 2 - Pole | 4 - Pole | 6 - Pole | ||||
|---|---|---|---|---|---|---|---|
| kW | HP | Frame | Efficiency | Frame | Efficiency | Frame | Efficiency |
| 0.37 | 0.5 | - | - | - | - | 80M | 73.5 |
| 0.55 | 0.75 | - | - | 80M | 80.8 | 80M | 77.2 |
| 0.75 | 1 | 80M | 80.7 | 80M | 82.5 | 90S | 78.9 |
| 1.1 | 1.5 | 80M | 82.7 | 90S | 84.1 | 90L | 81 |
| 1.5 | 2 | 90S | 84.2 | 90L | 85.3 | 100L | 82.5 |
| 2.2 | 3 | 90L | 85.9 | 100L | 86.7 | 112M | 84.3 |
| 3 | 4 | 100L | 87.1 | 112M | 87.7 | 132S | 85.6 |
| 3.7 | 5 | 100L | 87.8 | 112M | 88.4 | 132S | 86.5 |
| 4 | 5.5 | 112M | 88.1 | 112M | 88.6 | 132S | 86.8 |
| 5.5 | 7.5 | 132S | 89.2 | 132S | 89.6 | 132M | 88 |
| 7.5 | 10 | 132S | 90.1 | 132M | 90.4 | - | - |
| 9.3 | 12.5 | 132M | 90.7 | 132M | 91 | - | - |
Motor Specifications
| Voltage | 415 V +/- 10% | Type | Squirrel cage (SCR) | Ambient | 50 Deg C |
| Frequency | 50 Hz +/- 5% | Duty | S1 | Temp rise (R) | 70 Deg C |
| Combined | +/- 10% | Insulation | Class 'F' With Class 'B' temp.rise | Degree of Protection | IP55 |
EFFICIENCY CLASS - IE2
Performance data for IE2 SAFE AREA Motors - EC60034-30-1:2014/ IS12615:2018
| Output | 2 - Pole | 4 - Pole | 6 - Pole | ||||
|---|---|---|---|---|---|---|---|
| kW | HP | Frame | Efficiency | Frame | Efficiency | Frame | Efficiency |
| 0.37 | 0.5 | - | - | - | - | 80M | 67.6 |
| 0.55 | 0.75 | - | - | 80M | 77.1 | 80M | 73.1 |
| 0.75 | 1 | 80M | 77.4 | 80M | 79.6 | 90S | 75.9 |
| 1.1 | 1.5 | 80M | 79.6 | 90S | 81.4 | 90L | 78.1 |
| 1.5 | 2 | 90S | 81.3 | 90L | 82.8 | 100L | 79.8 |
| 2.2 | 3 | 90L | 83.2 | 100L | 84.3 | 112M | 81.8 |
| 3 | 4 | 100L | 84.6 | 112M | 85.5 | 132S | 83.3 |
| 3.7 | 5 | 100L | 85.5 | 112M | 86.3 | 132S | 84.3 |
| 4 | 5.5 | 112M | 85.8 | 112M | 86.6 | 132S | 84.6 |
| 5.5 | 7.5 | 132S | 87 | 132S | 87.7 | 132M | 86 |
| 7.5 | 10 | 132S | 88.1 | 132M | 88.7 | 132M | 87.2 |
| 9.3 | 12.5 | 132M | 88.9 | 132M | 89.3 | - | - |
| 11 | 15 | 132M | 88.4 | 132M | 89.8 | - | - |
Need Help Choosing the Right Motor?
Our technical experts can help you select the perfect motor for your application. Get personalized recommendations and quotes.
Authorized Dealer
CG Power & Crompton Greaves
Manufacturer Warranty
12-18 months coverage
Pan India Delivery
Fast & reliable shipping
Technical Support
Expert assistance available